| | |
Update On Copper
November 14th, 2008

OMEGA-CAMDEN COPPER BASE PRICE NOTICE

TO OUR CUSTOMERS:

Since the last copper price update letter of October 31st, 2008, the copper price floundered around 10 to 20 cents lower; and lost another 15 cents on its downward slide.

World copper inventories in exchange warehouses increased by 88.53 million pounds (Comex + 0.00), (LME + 95.79), and (Shanghai - 7.26).  Bloomsbury, in their most recent copper briefing, expect these stocks (now 770 million pounds) to climb to 1.1 billion pounds by summer of 2009, even when producers do cut back on mining some of the existing high cost copper production areas.

Effective with shipments of November 16th, 2008, and until further notice, the Omega-Camden copper base will be $196.00 per cwt.

As always, we will continue our regular review of the copper markets and will keep you informed of  developments.

printable page
INTERNATIONAL WIRE GROUP
OMEGA-CAMDEN COPPER BASE
 2008    2007    2006    2005
FROM TO Per CWT   FROM TO Per CWT   FROM TO Per CWT   FROM TO Per CWT
1 01/01/08 01/15/08 329.50 1 01/01/07 01/15/07 310.00 1 01/01/06 01/15/06 238.00 1 01/01/05 01/16/05 169.50
2 01/16/08 01/31/08 348.00 2 01/16/07 01/31/07 284.00 2 01/16/06 01/31/06 239.00 2 01/17/05 01/31/05 164.50
3 02/01/08 02/15/08 355.00 3 02/01/07 02/15/07 283.00 3 02/01/06 02/15/06 245.50 3 02/01/05 02/15/05 167.50
4 02/16/08 02/28/08 378.00 4 02/16/07 02/28/07 291.00 4 02/16/06 02/28/06 241.50 4 02/16/05 02/28/05 170.00
5 03/01/08 03/15/08 411.00 5 03/01/07 03/15/07 299.00 5 03/01/06 03/15/06 240.50 5 03/01/05 03/15/05 171.00
6 03/16/08 03/31/08 411.00 6 03/16/07 03/31/07 323.00 6 03/16/06 03/31/06 247.50 6 03/16/05 03/31/05 171.00
7 04/01/08 04/15/08 413.00 7 04/01/07 04/15/07 340.00 7 04/01/06 04/15/06 271.00 7 04/01/05 04/17/05 172.00
8 04/16/08 04/30/08 416.00 8 04/16/07 04/30/07 378.00 8 04/16/06 04/30/06 309.00 8 04/18/05 05/01/05 167.50
9 05/01/08 05/15/08 420.00 9 05/01/07 05/15/07 379.00 9 05/01/06 05/15/06 356.00 9 05/02/05 05/15/05 170.50
10 05/16/08 05/31/08 403.00 10 05/16/07 05/31/07 379.00 10 05/16/06 05/31/06 410.00 10 05/16/05 05/31/05 163.50
11 06/01/08 06/15/08 390.00 11 06/01/07 06/15/07 365.00 11 06/01/06 06/15/06 395.00 11 06/01/05 06/15/05 171.50
12 06/16/08 06/30/08 386.00 12 06/16/07 06/30/07 368.00 12 06/16/06 06/30/06 355.00 12 06/16/05 06/30/05 181.50
13 07/01/08 07/15/08 417.00 13 07/01/07 07/15/07 372.50 13 07/01/06 07/15/06 370.50 13 07/01/05 07/17/05 176.50
14 07/16/08 07/31/08 400.00 14 07/16/07 07/31/07 389.00 14 07/16/06 07/31/06 407.00 14 07/18/05 07/31/05 184.00
15 08/01/08 08/15/08 399.50 15 08/01/07 08/15/07 392.00 15 08/01/06 08/15/06 385.00 15 08/01/05 08/15/05 190.00
16 08/16/08 08/31/08 362.00 16 08/16/07 08/31/07 364.00 16 08/16/06 08/31/06 380.00 16 08/16/05 08/31/05 198.00
17 09/01/08 09/15/08 371.00 17 09/01/07 09/15/07 367.00 17 09/01/06 09/15/06 371.00 17 09/01/05 09/15/05 190.50
18 09/16/08 09/30/08 346.00 18 09/16/07 09/30/07 365.00 18 09/16/06 09/30/06 356.00 18 09/16/05 09/30/05 189.00
19 10/01/08 10/15/08 316.00 19 10/01/07 10/15/07 389.00 19 10/01/06 10/15/06 370.00 19 10/01/05 10/15/05 201.00
20 10/16/08 10/31/08

249.00

20 10/16/07 10/31/07

392.00

20 10/16/06 10/31/06

364.00

20 10/16/05 10/31/05

206.50

21 11/01/08 11/15/08 211.00 21 11/01/07 11/15/07 373.00 21 11/01/06 11/15/06 358.00 21 11/01/05 11/15/05 211.00
22 11/16/08 11/30/08 196.00 22 11/16/07 11/30/07 334.00 22 11/16/06 11/30/06 333.00 22 11/16/05 11/30/05 224.00
23 12/01/08 12/15/08   23 12/01/07 12/15/07 342.00 23 12/01/06 12/15/06 342.00 23 12/01/05 12/15/05 228.50
24 12/16/08 12/31/08   24 12/16/07 12/31/07 320.00 24 12/16/06 12/31/06 325.00 24 12/16/05 12/31/05 235.50
Total 7928.00 Total 8398.50 Total 7909.50 Total 4474.50
 Average 360.36  Average 349.94  Average 329.56  Average 186.44
1-262-951-7777