| | |
Update On Copper

Please contact World Class Wire and Cable for the latest copper updates.

 
INTERNATIONAL WIRE GROUP
OMEGA-CAMDEN COPPER BASE
 2009    2008    2007    2006
FROM TO Per CWT   FROM TO Per CWT   FROM TO Per CWT   FROM TO Per CWT
1 01/01/09 01/15/09 166.00 1 01/01/08 01/15/08 329.50 1 01/01/07 01/15/07 310.00 1 01/01/06 01/15/06 238.00
2 01/16/09 01/31/09 170.00 2 01/16/08 01/31/08 348.00 2 01/16/07 01/31/07 284.00 2 01/16/06 01/31/06 239.00
3 02/01/09 02/15/09 173.00 3 02/01/08 02/15/08 355.00 3 02/01/07 02/15/07 283.00 3 02/01/06 02/15/06 245.50
4 02/16/09 02/28/09 180.00 4 02/16/08 02/28/08 378.00 4 02/16/07 02/28/07 291.00 4 02/16/06 02/28/06 241.50
5 03/01/09 03/15/09 179.00 5 03/01/08 03/15/08 411.00 5 03/01/07 03/15/07 299.00 5 03/01/06 03/15/06 240.50
6 03/16/09 03/31/09 192.00 6 03/16/08 03/31/08 411.00 6 03/16/07 03/31/07 323.00 6 03/16/06 03/31/06 247.50
7 04/01/09 04/15/09 210.00 7 04/01/08 04/15/08 413.00 7 04/01/07 04/15/07 340.00 7 04/01/06 04/15/06 271.00
8 04/16/09 04/30/09 247.00 8 04/16/08 04/30/08 416.00 8 04/16/07 04/30/07 378.00 8 04/16/06 04/30/06 309.00
9 05/01/09 05/15/09 232.00 9 05/01/08 05/15/08 420.00 9 05/01/07 05/15/07 379.00 9 05/01/06 05/15/06 356.00
10 05/16/09 05/31/09 230.00 10 05/16/08 05/31/08 403.00 10 05/16/07 05/31/07 379.00 10 05/16/06 05/31/06 410.00
11 06/01/09 06/15/09 247.00 11 06/01/08 06/15/08 390.00 11 06/01/07 06/15/07 365.00 11 06/01/06 06/15/06 395.00
12 06/16/09 06/30/09 255.00 12 06/16/08 06/30/08 386.00 12 06/16/07 06/30/07 368.00 12 06/16/06 06/30/06 355.00
13 07/01/09 07/15/09 253.00 13 07/01/08 07/15/08 417.00 13 07/01/07 07/15/07 372.50 13 07/01/06 07/15/06 370.50
14 07/16/09 07/31/09 265.00 14 07/16/08 07/31/08 400.00 14 07/16/07 07/31/07 389.00 14 07/16/06 07/31/06 407.00
15 08/01/09 08/15/09 289.00 15 08/01/08 08/15/08 399.50 15 08/01/07 08/15/07 392.00 15 08/01/06 08/15/06 385.00
16 08/16/09 08/31/09 311.00 16 08/16/08 08/31/08 362.00 16 08/16/07 08/31/07 364.00 16 08/16/06 08/31/06 380.00
17 09/01/09 09/15/09 308.00 17 09/01/08 09/15/08 371.00 17 09/01/07 09/15/07 367.00 17 09/01/06 09/15/06 371.00
18 09/16/09 09/30/09 310.00 18 09/16/08 09/30/08 346.00 18 09/16/07 09/30/07 365.00 18 09/16/06 09/30/06 356.00
19 10/01/09 10/15/09 307.00 19 10/01/08 10/15/08 316.00 19 10/01/07 10/15/07 389.00 19 10/01/06 10/15/06 370.00
20 10/16/09 10/31/09

312.00

20 10/16/08 10/31/08

249.00

20 10/16/07 10/31/07

392.00

20 10/16/06 10/31/06

364.00

21 11/01/09 11/15/09 322.00 21 11/01/08 11/15/08 211.00 21 11/01/07 11/15/07 373.00 21 11/01/06 11/15/06 358.00
22 11/16/09 11/30/09 324.00 22 11/16/08 11/30/08 196.00 22 11/16/07 11/30/07 334.00 22 11/16/06 11/30/06 333.00
23 12/01/09 12/15/09 342.00 23 12/01/08 12/15/08 188.00 23 12/01/07 12/15/07 342.00 23 12/01/06 12/15/06 342.00
24 12/16/09 12/31/09 339.00 24 12/16/08 12/31/08 165.00 24 12/16/07 12/31/07 320.00 24 12/16/06 12/31/06 325.00
Total   Total 8281.00 Total 8398.50 Total 7909.50
 Average    Average 345.04  Average 349.94  Average 329.56
1-262-951-7777